Subscribe To Our Newsletter
Get the latest updates on new products and upcoming sales
The Celestron Advanced VX 8" EdgeHD Telescope sets a new standard in mid-level telescopes, combining cutting-edge technology with outstanding optical performance. This telescope features the revolutionary EdgeHD optical system, which is designed to deliver exceptional image quality, making it perfect for both beginners and experienced astronomers alike. Imagine effortlessly locating and capturing stunning celestial objects like the rings of Saturn or the craters of the Moon from the comfort of your backyard.
Setting up the Advanced VX 8" EdgeHD is a breeze, thanks to its computerized German equatorial mount that provides automatic tracking of celestial objects as they move across the night sky. Even if you’re new to astronomy, you can quickly master its features with the intuitive NexStar+ hand control. Furthermore, with a payload capacity of 30 lbs (13.6 kg), this mount is robust enough to support various optical tubes and accessories, ensuring that your telescope can grow with your interests.
This telescope not only excels in performance but also in versatility. With multiple f-stop configurations available, you can attach a camera to shoot at f/10, use an 8” EdgeHD focal reducer for f/7, or take advantage of the Fastar/Hyperstar compatibility for ultra-fast f/2 imaging. No matter how you configure it, the EdgeHD technology ensures that you will enjoy pinpoint stars right to the edge of the field of view.
For those who want to explore the universe without the burden of complicated setups, the Advanced VX 8" EdgeHD Telescope is your perfect companion. Whether you are capturing images for astrophotography or simply observing the wonders of the cosmos, this telescope is designed to meet your needs and elevate your stargazing experience.
Optical Tube Info | |
---|---|
Optical Design | EdgeHD |
Aperture | 203.2mm (8") |
Focal Length | 2032mm (80") |
Focal Ratio | f/10 |
Focal Length of Eyepiece 1 | 40mm (1.57") |
Magnification of Eyepiece 1 | 51x |
Finderscope | 9x50 |
Star Diagonal | 1.25" Star Diagonal |
Optical Tube Material | Aluminum |
Highest Useful Magnification | 480x |
Lowest Useful Magnification | 29x |
Limiting Stellar Magnitude | 14 |
Resolution (Rayleigh) | 0.69 arc seconds |
Resolution (Dawes) | 0.57 arc seconds |
Light Gathering Power | 843x (Compared to human eye) |
Optical Coatings | StarBright XLT |
Optical Tube Length | 432mm (17") |
Optical Tube Diameter | 238mm (9.37") |
Optical Tube Weight | 14 lbs (6.35 kg) |
Dovetail | CG-5 Dovetail bar |
Mount Info | |
Mount Type | Computerized Equatorial |
Instrument Load Capacity | 30 lbs (13.6 kg) |
Height Adjustment Range | 1118mm - 1626mm (44" – 64") |
Tripod Leg Diameter | 50.8mm (2") Stainless Steel |
Latitude Adjustment Range | 7° - 77° |
Mount Head Weight | 17 lbs (7.71 kg) |
Accessory Tray | Yes |
Tripod Weight | 18 lbs (8.16 kg) |
Weight of Counterweights | 1 x 12 lbs |
Slew Speeds | 9 slew speeds - max speed 4°/second |
Tracking Rates | Sidereal, Solar and Lunar |
Tracking Modes | EQ North and EQ South |
Dovetail Compatibility | Dual saddle plates (CG-5 and CGE saddle) |
Number of Auxiliary Ports | 3 AUX Ports (1 hand control and 2 AUX Ports for optional accessories) |
Autoguide Port | Yes |
USB Port | Yes, input on Hand Control |
Power Requirements | 12V DC 3.5A (tip positive) |
Motor Drive | DC servo motors |
Alignment Procedures | 2-Star Align, 1-Star Align, Solar System Align, Last Alignment, Quick Align |
Periodic Error Correction | Yes |
Computerized Hand Control | 2 line x 18 character backlit Liquid Crystal Display |
NexStar+ Database | 40,000+ objects, 100 user-defined programmable objects |
Software | Celestron Starry Night Special Edition Software and SkyPortal App |
Total Kit Weight | 61 lbs (27.67 kg) |
Included Items | Advanced VX Equatorial Head, tripod, Accessory Tray, 1 x 12 lbs counterweight, NexStar+ Hand Control, DC Power Cable |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!