Subscribe To Our Newsletter
Get the latest updates on new products and upcoming sales
The Celestron Advanced VX Mount and Tripod sets a new standard in mid-level telescopes, combining sophisticated features found in high-end German equatorial mounts with an affordable price tag. This mount excels in both terrestrial and celestial viewing, making it a versatile companion for stargazers and photographers alike. Designed for smaller telescopes, the Advanced VX offers robust performance while harnessing Celestron's most advanced technologies, such as All-Star Polar Alignment and the Celestron PWI telescope control software.
Imagine capturing stunning images of distant galaxies or tracking the intricate details of the Moon's craters from your backyard. The Advanced VX mount is perfect for both experienced astronomers and those just beginning their journey into astrophotography. With a payload capacity of 30 lbs (13.6 kg), this mount can support a variety of optical tubes, enabling you to explore the night sky or photograph celestial events effortlessly.
The computerized GoTo capability automatically tracks objects as they move across the sky, so you can focus on observing rather than navigating. The NexStar+ hand control provides instant access to all the mount's features, simplifying the learning curve for users of all experience levels. Additionally, the mount's impressive tripod, featuring 2” (50.8 mm) diameter steel legs, delivers exceptional stability, ensuring clear, steady views every time you observe.
Mount Info | |
---|---|
Mount Type | Computerized Equatorial |
Instrument Load Capacity | 30 lbs (13.6 kg) |
Height Adjustment Range (includes mount and tripod) | 1118 mm - 1626 mm (44" – 64") |
Tripod Leg Diameter | 50.8 mm (2") Stainless Steel |
Latitude Adjustment Range | 7° - 77° |
Mount Head Weight | 17 lbs (7.71 kg) |
Accessory Tray | Yes |
Tripod Weight | 18 lbs (8.16 kg) |
Weight of Counterweights | 1 x 12 lbs |
Slew Speeds | 9 slew speeds - max speed 4°/second |
Tracking Rates | Sidereal, Solar, and Lunar |
Tracking Modes | EQ North and EQ South |
GPS | N/A |
Dovetail Compatibility | Dual saddle plates (CG-5 and CGE saddle) |
Number of Auxiliary Ports | 3 AUX Ports (1 hand control and 2 AUX Ports for optional accessories) |
Autoguide Port | Yes |
USB Port | Yes, input on Hand Control |
Power Requirements | 12V DC 3.5A (tip positive) |
Motor Drive | DC servo motors |
Alignment Procedures | 2-Star Align, 1-Star Align, Solar System Align, Last Alignment, Quick Align |
Periodic Error Correction | Yes |
Computerized Hand Control | NexStar+ hand control with LCD display, 19 fiber-optic backlit LED buttons |
NexStar+ Database | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
Software | Celestron Starry Night Special Edition Software | SkyPortal App |
Total Kit Weight | 47 lbs (21.31 kg) |
Included Items | Advanced VX Equatorial Head | Tripod | Accessory Tray | 1 x 12 lbs counterweight | NexStar+ Hand Control | DC Power Cable (plugs into cigarette lighter socket) |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!