Subscribe To Our Newsletter
Get the latest updates on new products and upcoming sales
The Celestron CGX Equatorial Mount and Tripod is the ultimate solution for serious astronomers and astrophotographers looking to elevate their stargazing experience. Designed with a robust engineering approach, this mount supports telescopes ranging from 6 to 11 inches in aperture, making it a versatile choice for both visual observing and astrophotography. Imagine effortlessly tracking celestial objects as they glide across the night sky, thanks to the CGX’s advanced motorized system and exceptional stability.
Setting up the CGX mount is easy, even for those new to astronomy. Its user-friendly design allows for quick adjustments and polar alignment, ensuring you spend less time fiddling with equipment and more time immersed in the wonders of the universe. The mount's lower profile EQ head not only provides a compact setup but enhances stability, so you can capture sharp, detailed images of distant galaxies, nebulae, and planets.
Whether you're observing the majestic rings of Saturn or photographing the delicate details of the Orion Nebula, the Celestron CGX is engineered to meet the needs of both beginners and experienced astronomers alike. With its impressive load capacity of 55 lbs (25 kg) and a heavy-duty belt-drive system that minimizes backlash, this mount ensures smooth operation under the heaviest loads. The internal cabling and ergonomic design make for worry-free remote operation, enhancing your overall stargazing adventure.
Mount Info | |
---|---|
Mount Type | Computerized Equatorial |
Instrument Load Capacity | 55 lbs (25 kg) |
Height Adjustment Range | 1200.15 mm - 1968.5 mm (47.25" - 77.5") |
Tripod Leg Diameter | 50.8 mm (2") Steel tripod |
Latitude Adjustment Range | 3° - 65° |
Mount Head Weight | 44 lbs (20 kg) |
Accessory Tray | Yes |
Tripod Weight | 19.2 lbs (8.7 kg) |
Weight of Counterweights | 2 x 11 lbs |
Slew Speeds | 9 slew speeds - max speed 4°/second |
Tracking Rates | Sidereal, Solar, and Lunar |
Tracking Modes | EQ North and EQ South |
GPS | N/A |
Dovetail Compatibility | Dual saddle plates (CG-5 and CGE saddle) |
Number of Auxiliary Ports | 2 AUX Ports |
Autoguide Port | Yes |
USB Port | Yes, for Mount and Hand Control |
Power Requirements | 12V DC, 4 amps |
Motor Drive | DC servo motors |
Alignment Procedures | 2-Star Align, 1-Star Align, Solar System Align, Last Alignment, Quick Align |
Periodic Error Correction | Yes |
Computerized Hand Control | 2 line x 18 character backlit LCD with 19 LED backlit buttons |
NexStar+ Database | 40,000+ objects, 100 user-defined programmable objects |
Software | CPWI Telescope Control Software, Celestron Starry Night Special Edition Software, SkyPortal App |
Total Kit Weight | 85.2 lbs (38.6 kg) |
Included Items | CGX Equatorial Head, CGX Tripod, Accessory Tray, 2 x 11 lbs counterweights, NexStar+ Hand Control, 8mm Allen Wrench, 12V DC Power Cable, Hand Control Holster |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!