Subscribe To Our Newsletter
Get the latest updates on new products and upcoming sales
Introducing the Hikmicro Explorer E20Plus Thermal Camera For Smartphones - 256 X 192. This innovative thermal camera brings powerful imaging capabilities right to your fingertips, making it an essential tool for outdoor enthusiasts, nature observers, and professionals alike. With a resolution of 256x192, the Hikmicro Explorer E20Plus utilizes a VOX uncooled focal plane arrays sensor to deliver crisp and detailed thermal images, ensuring you can see clearly in various conditions, whether it's day or night.
Imagine exploring the wilderness and effortlessly spotting wildlife, or conducting home inspections to find hidden heat leaks. The Explorer E20Plus is equipped with a 9.7mm lens and an impressive field of view of 18.1x13.6 degrees, making it perfect for identifying hidden targets in complex environments. This camera is designed for versatility, making it the ideal companion for birdwatching, camping, or just casual outdoor adventures.
With its USB Type-C interface, the Hikmicro Explorer E20Plus seamlessly connects to Android smartphones, allowing you to leverage your device's display for real-time viewing and analysis. The thermal camera supports advanced features such as 3D DNR (Digital Noise Reduction) and image enhancement, ensuring the highest quality thermal images possible. Users can record video and capture snapshots, making it easy to document significant moments and findings.
Additionally, the VOX uncooled focal plane arrays sensor provides reliable performance with a NETD (Noise Equivalent Temperature Difference) of less than 50 MK (@25C, F 1.0), guaranteeing accurate temperature readings. The compact and lightweight design of the Hikmicro Explorer E20Plus makes it easy to carry, while its rugged construction and IP40 protection level ensure that it can withstand various environmental conditions. Whether you're on a professional assignment or enjoying a leisurely day in nature, this thermal camera meets all your imaging needs.
Thermal Module | ||
---|---|---|
Image Sensor | VOX Uncooled Focal Plane Arrays | |
Max. Resolution | 256 x 192 | |
Frame Rate | 50 Hz | |
Pixel Interval | 12 m | |
Response Waveband | 8 μm to 14 μm | |
NETD | <50 MK (@25°C, F 1.0) | |
Lens (Focal Length) | 9.7 mm | |
Detection Range | 970 m | |
Aperture | F1.0 | |
Magnification | 1x to 2x (Digital zoom 2x) | |
Field Of View (H X V), Degrees/M @ 100M | 18.1 x 13.6 / 31.8 m x 23.8 m | |
Image Display | ||
Image Mode | Birdwatching/Red Hot/White Hot/Black Hot/Rainbow/Ironbow | |
Contrast Adjustment | Adjustable contrast from 0 to 100 by slider control | |
Brightness Adjustment | Adjustable brightness from 0 to 100 by slider control | |
System | ||
Record Video | Yes | |
Capture Snapshot | Yes | |
PIP (Picture in Picture) | Yes | |
Digital Magnetic Compass | Yes | |
Hot Track | Yes | |
Power and Environment | ||
Power Supply | USB Type-C interface | |
Power Consumption | 360 mW | |
Working Temperature | -10°C to 50°C | |
Dimension | 26.6 mm x 26.6 mm x 27.2 mm | |
Weight | 26 g | |
Protection Level | IP40 | |
Compatibility | ||
Aquos | Sense4 Plus | Android 10 |
Decomo | AQUOS Sense5G | Android 12 |
Pixel 3 XL | Android 12 | |
Pixel 4a | Android 13 | |
Pixel 5 | Android 13 | |
Pixel 6a | Android 13 | |
Pixel 7 | Android 13 | |
Honor | 20 | Android 10 |
Honor | 70 | Android 12 |
Honor | 80 | Android 12 |
Honor | 80 Pro | Android 12 |
Honor | 80 GT | Android 12 |
Honor | Play6T | Android 11 |
Honor | Play6T Pro | Android 12 |
Honor | X30 | Android 12 |
Honor | X40 | Android 12 |
Honor | X40 GT | Android 12 |
Huawei | 20 Pro | Android 10 |
Huawei | 50 | HarmonyOS 2.0.0 |
Huawei | 50 Pro | HarmonyOS 2.0.1 |
Huawei | Mate 50 | HarmonyOS 3.0.0 |
Huawei | Mate 50E | HarmonyOS 3.0.0 |
Huawei | Mate X | Android 9 |
Huawei | Nova 10 | HarmonyOS 3.0.0 |
Huawei | Nova 10 SE | HarmonyOS 2.0.1 |
Huawei | Nova 10Z | HarmonyOS 2.0.0 |
Huawei | P50 | HarmonyOS 3.0.0 |
Iqoo | 9Pro | Android 12 |
Iqoo | 10 | Android 13 |
Iqoo | 11 | Android 13 |
Iqoo | 11Pro | Android 13 |
Iqoo | Neo6 | Android 12 |
Iqoo | Neo7 | Android 13 |
Iqoo | U5 | Android 12 |
Iqoo | Z6 | Android 12 |
Iqoo | Z6X | Android 11 |
Lg | G9 LM | Android 11 |
Lg | K52 | Android 10 |
Lg | K61 | Android 9 |
Lg | V60 | Android 10 |
Moto | edge 20 pro | Android 12 |
Moto | edge 30pro | Android 12 |
Moto | G play | Android 11 |
Moto | G power(2022) | Android 12 |
Moto | G stylus | Android 11 |
Moto | G100 | Android 12 |
Moto | G32 | Android 12 |
Moto | G50 | Android 11 |
Moto | G52J | Android 11 |
Moto | G5G PULS | Android 10 |
Moto | G9 Power | Android 10 |
Moto | MotoG52 | Android 12 |
Moto | One 5G ACE | Android 10 |
Moto | One fusion | Android 10 |
Nokia | Nokia5.4 | Android 11 |
Oneplus | Ace | Android 12 |
Oneplus | Ace Pro | Android 12 |
Oneplus | 8T | Android 13 |
Oneplus | Nord | Android 11 |
Oneplus | 3 | Android 9 |
Oneplus | 9R | Android 12 |
Oneplus | 11 | Android 13 |
Oneplus | Nord N10 | Android 10 |
Oneplus | Nord N100 | Android 11 |
Oppo | A36 | Android 11 |
Oppo | A54S | Android 11 |
Oppo | A73 | Android 12 |
Oppo | K9S | Android 11 |
Oppo | K9S 5G | Android 12 |
Oppo | K10X 5G | Android 12 |
Oppo | Reno6 Pro | Android 12 |
Oppo | Reno8 5G | Android 12 |
Oppo | Reno9 5G | Android 13 |
Realme | Zarzo 30A | Android 11 |
Realme | X50 Pro | Android 10 |
Realme | Gt Neo3 | Android 12 |
Redmi | K40Pro | Android 12 |
Redmi | K50 | Android 12 |
Redmi | K60 | Android 13 |
Redmi | K60Pro | Android 13 |
Redmi | Note10 5G | Android 11 |
Redmi | Note 11 5G | Android 11 |
Redmi | Note 11 Pro | Android 12 |
Redmi | Note 11T Pro | Android 12 |
Redmi | Note12 | Android 12 |
Redmi | Note12 Pro | Android 12 |
Samsung | Galaxy A02S | Android 11 |
Samsung | Galaxy A03 Core | Android 11 |
Samsung | Galaxy A03s | Android 11 |
Samsung | Galaxy A03s | Android 11 |
Samsung | Galaxy A11 | Android 10 |
Samsung | Galaxy A12 | Android 11 |
Samsung | Galaxy A13 5G | Android 11 |
Samsung | Galaxy A22 5G | Android 12 |
Samsung | Galaxy A31 | Android 10 |
Samsung | Galaxy A32 | Android 11 |
Samsung | Galaxy A32 | Android 12 |
Samsung | Galaxy A33 5G | Android 12 |
Samsung | Galaxy A53 5G | Android 13 |
Samsung | Galaxy A71 | Android 12 |
Samsung | Galaxy M21 | Android 11 |
Samsung | Galaxy M31S | Android 11 |
Samsung | Galaxy M51 | Android 11 |
Samsung | Galaxy Note10 | Android 12 |
Samsung | Galaxy S10 | Android 12 |
Samsung | Galaxy S10 | Android 11 |
Samsung | Galaxy S10+ | Android 12 |
Samsung | Galaxy S10e | Android 11 |
Samsung | Galaxy S20 | Android 11 |
Samsung | Galaxy S21 | Android 13 |
Samsung | Galaxy S22+ | Android 12 |
Samsung | Galaxy S8 | Android 9 |
Samsung | Galaxy S9 | Android 10 |
Sony | Xperia ACE SO-02L | Android 10 |
Sony | Xperia 10 II | Android 10 |
Sony | Xperia 5 III | Android 11 |
Sony | XQ-AD51 | Android 9 |
Sony | XZ3 | Android 10 |
Tcl | 10Pro | Android 11 |
Vivo | S15Pro | Android 12 |
Vivo | S16 | Android 13 |
Vivo | S16S | Android 11 |
Vivo | S16Pro | Android 13 |
Vivo | X90 | Android 13 |
Vivo | Y31S | Android 11 |
Vivo | Y52S | Android 10 |
Vivo | Y73T | Android 11 |
Vivo | Y77 | Android 12 |
Xiaomi | 11 | Android 11 |
Xiaomi | 13 | Android 13 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!