Subscribe To Our Newsletter
Get the latest updates on new products and upcoming sales
The Hikmicro Thunder TQ50CL 3.0 Thermal Vision Clip-on Scope is a cutting-edge thermal imaging device designed for both professional and recreational use. Imagine being able to see in total darkness, detecting heat signatures from animals or objects at distances up to 2,600 meters (8,530 feet). This remarkable scope is perfect for hunters, wildlife observers, and anyone who needs enhanced visibility in low-light conditions. The TQ50CL features a high-resolution 640 x 512 thermal detector, paired with a 1,920 x 1,080 OLED display, allowing you to spot fine details even in adverse weather.
Setting up the Hikmicro Thunder TQ50CL is straightforward, making it an excellent choice for beginners and seasoned users alike. The lightweight and compact design allows it to be easily mounted onto various firearms or used as a standalone monocular. Whether you're navigating the wilderness or conducting surveillance, this device will deliver the clarity you need without the hassle.
Furthermore, with built-in features like a laser rangefinder, video recording, and multiple color palettes, this scope enhances your observational capabilities. Picture yourself capturing every moment of your adventure, from the thrill of the hunt to the peaceful observation of wildlife, all with the advanced technology of Hikmicro.
Thermal Module | |
---|---|
Image Sensor | Uncooled Focal Plane Arrays |
Resolution | 640 × 512 |
Frame Rate | 50 Hz |
Pixel Interval | 12 μm |
Response Waveband | 8 μm to 14 μm |
Lens (Focal Length) | 50 mm, F1.0 |
NETD | Less than 15 mK (@ 25 °C, F# = 1.0) |
Detection Range | 2,600 m (8,530 ft) |
Focus Mode | Focus Knob |
Focusing Distance | 10 m (32.8 ft) |
Magnification | 1× |
Field of View (H × V), Degrees / m @ 100 m | 8.8 × 7.0 / 15.4 m × 12.3 m |
Recommended Magnification of the Day Scope | 1-15x |
Image Display | |
Display | 1,920 × 1,080, 0.49 inch, OLED |
Palettes | Black Hot, White Hot, Red Hot, Fusion, Red monochrome, Green monochrome |
Exit Pupil | 25 mm |
Eye Relief | 20 mm |
Brightness Adjustment | Yes |
Tone Adjustment | Cold, Warm |
HSIS (HIKMICRO Shutterless Image System) | Yes |
Image Pro 2.0 | Yes |
System | |
Record Video | On-board Video Recording |
Capture Snapshot | Yes |
Virtual Reticle | Yes |
Standby Mode | Yes |
Storage | Built-in EMMC (64GB) |
Hotspot | Yes |
Hot Track | Yes |
Reticle | No |
Audio Recording | Yes |
Recoil-activation Recording | Yes |
Recoil | 1,000 g/0.4 ms |
Local Album | Yes |
Image Calibration | Yes |
Zeroing Profiles | 5 |
Power Supply | |
Battery Type | Rechargeable and Replaceable Li-ion Battery Pack |
Battery Operating Time | ≥5h (25 °C, with hotspot off and LRF on) |
Type-C Power Supply | 5 VDC, 2 A; Supports External Power Supply |
General | |
Protection Level | IP67 |
Dimension | 150.3 mm × 83 mm × 78.1 mm |
Weight | 540 g with Battery |
Working Temperature | -30°C to + 55°C (-22°F to 131°F) |
Body Material | Magnesium Alloy |
Laser Rangefinder | |
Safety Class for Laser | Class 1 |
Wavelength | 905 nm |
Measuring Range | 1,000 m (3,280 ft) |
Measurement Accuracy | ±1 m |
Measuring Range | 10 m (32.8 ft) |
LRF Module in Lens | Yes |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!