Subscribe To Our Newsletter
Get the latest updates on new products and upcoming sales
The Kestrel 3500FW Fire Weather Meter is an essential tool for firefighters, ensuring accurate weather observations that are critical for safety and effective decision-making during wildfires. Imagine being able to predict fire behavior accurately with just a handheld device. This meter provides reliable measurements of wind speed, temperature, humidity, barometric pressure, altitude, and even wet bulb temperature—all in a rugged, portable design.
Setting up the Kestrel 3500FW is straightforward, allowing you to be ready for action in no time. Its compact size and lightweight construction make it easy to carry, while the IP67 waterproof rating ensures it withstands the elements, whether you’re on the fire line or in a storm. The backlit display enables you to take readings even in low light conditions, ensuring that you can always access vital information, day or night.
Beyond just basic weather data, the Kestrel 3500FW includes a Probability of Ignition (PIG) reference card, making it easier than ever to assess fire risks and ensure that you have the necessary information to protect lives and property. This meter has been trusted by professionals for decades, providing peace of mind with every reading.
Measurement | Accuracy (+/-) | Resolution | Specifications Range | Operational Range | Notes |
---|---|---|---|---|---|
Wind Speed | Larger of 3% of reading or 20 ft/min | 0.1 m/s, 1 ft/min | 0.6 to 40.0 m/s | 0.6 to 60.0 m/s | 1 inch diameter impeller with precision axle. |
Ambient Temperature | 0.9 °F (0.5 °C) | 0.1 °F, 0.1 °C | -20.0 to 158.0 °F (-29.0 to 70.0 °C) | 14.0 to 131.0 °F (-10.0 to 55.0 °C) | Hermetically sealed, precision thermistor. |
Relative Humidity | 3.0 %RH | 0.1 %RH | 5 to 95% non-condensing | 0 to 100% | Calibration drift +/- 2% over 24 months. |
Barometric Pressure | 1.5 hPa/mbar | 0.1 hPa/mbar | 750 to 1100 hPa | 0.30 to 48.87 inHg | Monolithic silicon piezoresistive sensor. |
Operational Temperature Limits | N/A | N/A | 14 °F to 131 °F (-10 °C to 55 °C) | N/A | Measurements may be taken beyond operational limits. |
Size & Weight | N/A | N/A | 4.8 x 1.9 x 1.1 in (12.2 x 4.8 x 2.8 cm) | 3.6 oz / 102 g (including slip-on cover) | Compact and lightweight for easy transport. |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!